Start typing to explore our solutions!
Find products, categories, news, and more.
ACE: The Next Generation of Portable ACFMT Inspection Technology
ETher NDE’s ACE portable Alternating Current Field Measurement (ACFMT) instrument offers all the advanced capabilities of ACFMT NDT inspection technology in a lightweight, rugged, and easy-to-use package. With a selection of standard and bespoke probes developed in-house, ACE provides a versatile solution for a wide range of industrial applications, ensuring reliable and accurate inspection results every time.
Supplier: Ether NDE Ltd.
The ACE system includes a wide range of ACFMT probes, both standard and bespoke, designed for smooth repeatable inspections. Each probe is engineered with integrated “Start/Pause,” “Stop,” and “Change Direction” buttons, making them ideal for one-person operation. Key probe options include:
Whether you need to inspect Ferritic or Austenitic welds, the ACE system supports 5 kHz probes for Ferritic Welds and 50 kHz probes for Austenitic welds, ensuring precise results across a wide range of materials
ACE’s inspection software has been optimized to work alongside the hardware, making inspections simpler, faster, and more efficient:
Creating inspection reports is simple with ACE. With just a few key presses, you can quickly generate a report from any dataset. The final report includes:
Reports are available in both PDF and DOCX formats and include details on the probe and instrument used, as well as an inspector “sign-off” for verification.
| ACFMT Specification | |
|---|---|
| Probe Connector | 10-Way LEMO 2B |
| Frequency | 5kHz (Ferritic Welds) & 50kHz (Austenitic Welds) |
| Display/Screen | 7″, 800 x 480 pixels, WVGA, 24 bit RGB colour. Touchscreen functionality available. |
| Removable Storage Data | 32GB micro SD |
| Outputs | PC Connectivity: USB (Full PC remote control plus Real Time data) |
| VGA: 15-Way VGA output | |
| Languages | English |
| Power On Self-Test | A “self-test” on start-up is performed of external ram, accelerometer, Micro SD card, LCD screen buffer. |
| Power | Batteries: Internal Lithium-ion Rechargeable, 7.2V nominal @64Ah = 46.08 watt.hr |
| Running Time: 10 hours plus | |
| Charge Time: 5hrs. (Simultaneous charge and operation) | |
| External: 100-240V 50-60Hz 30Watts | |
| Connector: Lemo OS Hermaphroditic keying, half-moon insert (IP68) | |
| Weight: 1.4kg (3.0 lb) | |
| Physical | Size (w x h x d): 282 x 171 x 66 mm (11.1 x 6.7 x 0.26 in) |
| Material: ABS / Rubber Polyurethanes | |
| Operating Temp.: -20 to +60°C (-4 to 140°F) | |
| Storage Temp.: Up to 12 months -20 to +35°C (-4 to 95°F) | |
| IP Rating | Designed to meet the requirements of IP64 |
| Harness Points | 4 rugged corner harness points |
| Compliance | ASME, EN61010-1, CE |
| Part Number | Item |
|---|---|
| IACF001 | Instrument, ACE ACFMT Portable Flaw Detector, Software & Manual on USB Stick |
| ALL10-L10-05-ACF | Accessory, Lead, Lemo 10-Way to Lemo 10-Way, 5m ACE, ACFMT, Top Side |
| AWEL009 | Accessory, Lemo Type, Power Adapter + Input Plugs (UK, EU, US & AUS) |
| AWEL003 | Accessory, Adjustable Shoulder Strap, with quick-release clips |
| A090 | USB Cable, A to MIN B, 1m (RoSH Compliant) |
| 41339 | Quick Reference Card (A5 Double Sided) – ACE, ACFMT |
| A439 | Split rings-Nickel Plated Steel Split Ring ID 25.00, Thickness 3mm, (SKU:NPs25) |
| ATBACFWCS | Accessory, Test Block, ACE, ACFMT, Weld Reference Standard 1 – ASTM E2261-17- c/s, Elliptical Slots, Two elliptical slots placed in the weld toe with dimensions: A = 50mm x 5mm, B = 20mm x 2mm, Carbon Steel |
| PACF05PTI | Probe, ACE, ACFMT 5kHz (Ferritic), Pencil, Topside, 90 deg inline |
| PACF05WT | Probe, ACE, ACFMT, 5kHZ (Ferritic), Weld, Topside |
| AC023 | Accessory, Instrument Hard Carry Case (ACE, ACFMT) (Standard) |
| Part Number | Item |
|---|---|
| PACF05PTS | Probe, ACE, ACFMT, 5kHz (Ferritic), Pencil, Topside, Straight |
| PACF50PTS | Probe, ACE, ACFMT, 50kHz (Austenitic), Pencil, Topside, Straight |
| PACF05PTI | Probe, ACE, ACFMT, 5kHz (Ferritic), Pencil, Topside, 90 deg Inline |
| PACF50PTI | Probe, ACE, ACFMT, 50kHz (Austenitic), Pencil, Topside, 90 deg Inline |
| PACF05PTT | Probe, ACE, ACFMT, 5kHz (Ferritic), Pencil, Topside, 90 deg Transverse |
| PACF50PTT | Probe, ACE, ACFMT, 50kHz (Austenitic), Pencil, Topside, 90 deg Transverse |
| PACF05WT | Probe, ACE, ACFMT, 5kHz (Ferritic), Weld, Topside |
| PACF50WT | Probe, ACE, ACFMT, 50kHz (Austenitic), Weld, Topside |
| ALL10-L10-02-ACF | Accessory, Lead, Lemo 10-Way to Lemo 10-Way, 2m ACE, ACFMT, Top Side |
| ALL10-L10-05-ACF | Accessory, Lead, Lemo 10-Way to Lemo 10-Way, 5m ACE, ACFMT, Top Side (Standard) |
| ALL10-L10-10-ACF | Accessory, Lead, Lemo 10-Way to Lemo 10-Way, 10m ACE, ACFMT, Top Side |
| ALL10-L10-20-ACF | Accessory, Lead, Lemo 10-Way to Lemo 10-Way, 20m ACE, ACFMT, Top Side |
| ATBACFWCS | Accessory, Test Block, ACE, ACFMT, Weld Reference Standard 1 – ASTM E2261-17- c/s, Elliptical Slots, Two elliptical slots placed in the weld toe with dimensions: A = 50mm x 5mm, B = 20mm x 2mm, Carbon Steel |
| ATBACFWSS | Accessory, Test Block, ACE, ACFMT, Weld Reference Standard 1 – ASTM E2261-17- c/s, Elliptical Slots, Two elliptical slots placed in the weld toe with dimensions: A = 50mm x 5mm, B = 20mm x 2mm), Stainless Steel |
| AC022 | Accessory, Instrument Soft Carry Case (ACE, ACFMT) |
Portable ACFM Instrument, ACFM Crack Detector, Electromagnetic Flaw Detector
**Errors and omissions excepted (E&OE)
Our team of Non-Destructive Testing experts is ready to help you find the perfect equipment and solutions tailored to your specific industry requirements.