Start typing to explore our solutions!
Find products, categories, news, and more.
Introducing the Go-Scan 1025B and Go-scan 1043B, both are non-glass, bendable and portable digital detector designed specifically for inspecting circumferential welds on pipes with a minimum diameter of 152 mm (6 inches) and 304mm (12 inches). These advanced devices brings a new level of precision and convenience to your inspection processes. Moreover, these detectors are constructed with a more robust material instead of glass, ensuring maximum durability to withstand the demands of NDT field work. Supplier: Teledyne ICM
With a pixel pitch of 99 µm, the Go-Scan 1025B and Go-scan 1043B delivers exceptional image clarity and detail, ensuring high-resolution imaging. You can choose between wireless or wired connectivity to suit your specific needs and environments. This versatile detector is capable of handling X-ray energy ranges from 40 to 450 kV, making it adaptable to various inspection requirements.
A portable Bendable panel detector (DDA) for real-time digital radiography (DR), replacing film for faster non-destructive testing (NDT).
| Specification | GO-SCAN 1025B | GO-SCAN 1043B |
| Minimum pipe diameter (mm/in) | 152 / 6 | 152 / 6 |
| Technology | aSi | aSi |
| Pixel pitch (µm) | 99 | 99 |
| Active area (mm/in) | 97 x 249 / 3.8 x 9.8 | 97 x 427 / 3.8 x 16.8 |
| Active resolution (pxl) | 988 x 2524 | 988 x 4316 |
| BANDWIDTH | ||
|---|---|---|
| Data interface | GigE & Wi-Fi | GigE & Wi-Fi |
| ADC conversion (bits) | 16 | 16 |
| POWER CONSUMPTION | ||
| Power supply | Battery / Main* | Battery / Main* |
| Power consumption W (standing / operating) | < 24 | < 24 |
| Battery performance | 6h (standby) / 5.5h (acquisition) | 6h (standby) / 5.5h (acquisition) |
| INTEGRATION | ||
| Overall dimension (H x W x D) (mm/in) (with sleeve) | 230 x 473 x 21 / 9 x 18.6 x 0.8 | 230 x 650.5 x 21 / 9 x 25.6 x 0.8 |
| Overall weight (Kg/lbs) (with sleeve) | 1.5 / 3.3 | 1.7 / 3.7 |
| ENVIRONMENTAL | ||
| Waterproof level | IP67 | IP67 |
| Operating temperature (°C/°F) | -20, +50 / -4, +122 | -20, +50 / -4, +122 |
| Storage temperature (°C/°F) | -20, +50 / -4, +122 | -20, +50 / -4, +122 |
| Humidity (% R.H.) | 10 to 90 | 10 to 90 |
| X-ray energy range (kV) | 40 – 450 | 40 – 450 |
| (*) with Power/Com Cable accessory | ||
| SHERLOCK NDT SOFTWARE | ||
| Image editing | Smart measurement tool | |
| Real-time adjustable dynamic filter | SNR / SNRn | |
| Adjustable Teledyne filter | CNR / CNRn | |
| Automatic & manual histogram equalization | SRB / SRBn / automatic IQI recognition | |
| DICOMDE Compliant | Annotation / Highlight | |
| Emboss | Mirroring / Rotation | |
| Black & white | Pixel map generation and edition | |
| Pseudo-colours | Real-time Image acquisition | |
| Grey level input value | Exposure time calculator | |
| HDR | Stitching tool | |
| Monitoring and modifying parameters during inspection | During the inspection, possibility to adapt parameters and apply filters | |
| Superpower Zoom (up to 5000%) | Drag&drop external images from Windows into the image editor | |
| Automatic file export | ROI filtering | |
| Gamma sources support | «No detector» mode | |
DR Panel, Portable X-ray Sensor, Digital Detector Array, Bendable DR Panel, Flexible DR, Bendable DR
The number denotes the active area size of the detector, with 1025B likely being a smaller format (e.g., 10x25cm) and 1043B a larger format (e.g., 10x43cm) for different applications.
It is a Bendable Panel Detector (FPD) that captures the X-ray image and transmits it wirelessly or by cable to a Tablet for instant viewing, replacing film or CR plates and conventional RT Films.
**Errors and omissions excepted (E&OE)
Our team of Non-Destructive Testing experts is ready to help you find the perfect equipment and solutions tailored to your specific industry requirements.