Start typing to explore our solutions!
Find products, categories, news, and more.
EtherCheck ET/Bond Testing Flaw Detector has been designed for NDE on Aerospace specific applications. EtherCheck offers the operator a rich range of features combined with the most widely used acoustic bond testing method; Pitch-Catch. A common user interface between the two modes, resulting in simple operator led set up. Supplier: Ether NDE Ltd.
EtherCheck ET/Bond Testing Flaw Detector has been designed for NDE on Aerospace specific applications.
EtherCheck offers the operator a rich range of features combined with the most widely used acoustic bond testing method; Pitch-Catch. A common user interface between the two modes, resulting in simple operator led set up. The EtherCheck Pitch-Catch Probe is ergonomically designed and manufactured from CNC-machined Aluminium with rubber hand grips, and so is both comfortable to use and robust.
Designed and manufactured in the UK, out instruments a backed by the ETher NDE promise of outstanding customer service and technology that is both reliable and advanced.
EtherCheck offers the operator a rich range of features combined with the most widely used acoustic bond testing method; Pitch-Catch. A common user interface between the two modes, resulting in simple operator led set up.
The EtherCheck Pitch-Catch Probe is ergonomically designed and manufactured from CNC-machined Aluminium with rubber hand grips, and so is both comfortable to use and robust.
Designed and manufactured in the UK, out instruments a backed by the ETher NDE promise of outstanding customer service and technology that is both reliable and advanced.
| Part # | Item |
|---|---|
| IAER002 | AeroCheck portable flaw detector, (AeroCheck+ Dual Frequency (20Hz-20MHz), Software + Manual on USB Stick |
| AWEL002 | Accessory, AeroCheck, Power Adapter + Input Plugs (UK, EU, US & Australia) |
| AWEL003 | Accessory, Adjustable Shoulder Strap, Padded with Quick-Release |
| AC006 | Accessory, Instrument Soft Carry Case |
| A090 | USB Cable, A to MIN B, 1 metre |
| 40449 | Quick Reference Card – AeroCheck |
| ALLCX-M02-015A | Accessory, Lead, Lemo 00 to Microdot, 1.5m (Absolute) |
| ALL12-L04-015R | Accessory, Lead, Lemo 12-Way – Lemo 4-Way (Reflection) |
| Part Number | Item |
|---|---|
| AER002 | Hard Transit Case (AeroCheck) |
| AAER004 | Protective Splash Proof Cover (WeldCheck / AeroCheck) |
| 40470 | Tripod Bracket – To fit 1/4″ Camera Tripod Mount with Male Screw (WeldCheck / AeroCheck / AeroCheck+) |
| AWEL006 | External, 8 x AA Battery Holder and On/Off Switch |
| AWEL007 | Wrist Strap |
| AWEL008 | In-car Power Adapter |
| ARD002 | Mercury (mini) Rotary Drive |
| ALL12-L04-015R | Accessory, Lead, Lemo 12-Way – Lemo 4-Way, 1.5m (Reflection) |
| ALL12-L04-015B | Lead, Lemo 12-Way – Lemo 4-Way, 1.5m (Bridge) |
| ALL12-L12-020M | Lead to connect Mercury (mini – ARD002) Rotary Drive. Length = 2 metres. 12 Way Lemo |
| ALL12-F08-020ETH | Adapter lead to connect Rohmann Rotary Drive MR3, SR1 and SR2. Length = 2 metre. 12 Way Lemo |
| ALLCX-M02-015A | Accessory, Lead, Lemo 00 to Microdot, 1.5m (Absolute) |
| ALLCX-B02-015A | Accessory, Lead. Lemo 00 to BNC, 1.5m (Absolute) |
ET Instrument, Surface Crack Tester
**Errors and omissions excepted (E&OE)
Our team of Non-Destructive Testing experts is ready to help you find the perfect equipment and solutions tailored to your specific industry requirements.