Get rapid, precise elemental analysis for metal and alloy identification, PMI testing, and more with the Niton™ XL2 Plus Handheld XRF Analyzer. Supplier: Spectrometer
Specialized structure currently under construction.
Specialized structure currently under construction.
Specialized structure currently under construction.
Specialized structure currently under construction.
Specialized structure currently under construction.
Specialized structure currently under construction.
Scroll to view all images
Rely on the Thermo Scientific™ Niton™ XL2 Plus handheld XRF analyzer when accuracy, efficiency, and durability are essential. Built for industrial performance, it delivers quick analysis with low detection limits—making it ideal for identifying pure metals, alloys, and gathering geochemical data. Designed to handle demanding environments, the Niton XL2 Plus empowers operators to scan a wide variety of materials using one versatile, rugged instrument. It’s the trusted partner for businesses that need clarity, confidence, and consistency in every scan.
| Feature | Specification |
|---|---|
| Analytical Range | Mg-U |
| Available Analytical Modes | General Metals, Precious Metals, Coatings, Mining, Soils, Electronic Alloys, Plastics, Industrial Lead in Paint, Lead in Paint Products |
| Bluetooth | Supports print functionality, external GPS connectivity and barcode reader |
| Camera | Integrated CCD micro camera for locating and recording measurement positions |
| Certifications/Compliance | CE, RoHS, FCC, Industry Canada, Safety to IEC 61010-1, UL 61010-1, IP54 (splash and dust proof) |
| Data Entry | Touchscreen keyboard User customizable data entry Optional wireless remote barcode reader |
| Data Storage | 64 MB internal system memory / 128 MB internal user storage Stores approximately 10,000 readings with spectra (fewer if images are saved) |
| Data Transfer | USB, Bluetooth, RS-232 serial communication |
| Description | Niton XL2 Plus Handheld XRF Analyzer |
| Dimensions (L x W x H) | 10 x 10.8 x 3.9 in (25.6 x 27.5 x 10 cm) |
| Display Type | Fixed angle, color, resistive touchscreen display |
| Global Positioning System | Optional external GPS (via Bluetooth) |
| Languages | English, Chinese, Spanish, Portuguese, Russian, Japanese, German, Korean, French, Italian, Czech |
| Libraries | Default alloy libraries based on SAE, AISI, ASTM, AA standards Users may create and edit libraries |
| Licensing | Varies by region. Contact your local distributor. |
| Operating Environment | Temperature: -10°C to 50°C Humidity: 0% to 80% relative humidity non-condensing |
| Operating System | Proprietary |
| Optional Accessories | Thermo Scientific™ portable test stand Thermo Scientific™ mobile test stand Thermo Scientific™ field mate test stand Thermo Scientific™ soil guard |
| Power Consumption | 7.4V lithium-ion battery, or 12V DC, 3A, 36W power supply Hot swap functionality keeps analyzer powered during battery replacements |
| Security Features | Password-protected user security |
| Software | Support Software: Niton Data Transfer (NDT) PC software |
| Spot Size | 8 mm collimation |
| Standard Accessories | Locking shielded carrying case Two (2) lithium-ion battery packs One (1) 110/220 VAC battery charger/ AC adaptor Check samples Belt holster Safety lanyard PC connection cables (USB and RS-232) |
| System Details | Built-in standardization via automatic system check |
| Weight (English) | 3.4 lbs with battery |
| Weight (Metric) | 1.53 kg with battery |
| X-Ray Source Type | X-Ray Tube: Ag anode (6-45kV, 1-200uA, 2W max) Dynamically adjustable current for optimal sensitivity on every analysis |
| Applications | Identify pure metals and alloys, detect tramp elements, or obtain geochemical data |
| Detector Type | Silicon Drift Detector (SDD) Detector ProGuard protection included |
| Tube Voltage | 6 to 45 kV |
| Unit Size | Each |
**Errors and omissions excepted (E&OE)
Need Assistance? Contact Us.
Get rapid, precise elemental analysis for metal and alloy identification, PMI testing, and more with the Niton™ XL2 Plus Handheld XRF Analyzer. Supplier: Spectrometer