Start typing to explore our solutions!
Find products, categories, news, and more.
The HPX-1 Plus is a full width CR reader capable of running the longest plates in the industry – up to 85 inches (216 cm) – with an imaging plate transport system specifically designed to protect imaging plates for longer life. It offers faster throughput on long saturated plates (very high exposure) and has a wide dynamic range with high sensitivity, making it ideal for almost any type of imaging application. Whether you’re using a gamma or X-ray source, the HPX-1 Plus high sensitivity can help reduce shot time. It shows exceptional performance in weld applications, delivering quality images consistently and dependably. Supplier: Carestream NDT
The HPX-1 Plus is a heavy-duty, portable Computed Radiography (CR) system designed to replace traditional film in industrial NDT. It balances high-resolution defect detection with a rugged design for both lab and field environments.
Unified Platform: A single DICONDE-compliant interface for both CR and DR inspection.
| System Type | Computed Radiography (CR) |
|---|---|
| Scanning Capture | 16 bit linear or 12 bit log |
| Throughput: | 66 plates/hour for qty (1) – 14 x 17 in @ 100 µm |
| Single Plate | 33 plates/hour for qty (1) – 14 x 17 in @ 50 µm |
| Throughput: | 274 plates/hour for qty (3) – 4.5 x 10 in @ 100 µm |
| Multi-Plate Scan | 151 plates/hour for qty (3) – 4.5 x 10 in @ 50 µm |
| Imaging Media | Accepts both rigid cassettes and flexible plates |
| Rigid Cassette Sizes | 10 x 8 in, 10 x 12 in, 14 x 17 in, 10 x 8 in, 4.5 x 17 in, 10 cm x 24 cm |
| Flexible Plate Sizes | 3.5 x 10 in, 7 x 17 in, 30 cm x 40 cm |
| 4.5 x 10 in, 14 x 17 in, 10 cm x 40 cm | |
| 10 x 12 in, 14 x 36 in, 70 mm x 10 in | |
| 3.5 x 17 in, 14 x 51 in, 70 mm x 17 in | |
| 14 x 60 in, Custom plate sizes available on request | |
| Multi Plate Scanning | Can scan multiple plates simultaneously without carrier or adaptors |
| Laser Intensity | User selectable laser intensity |
| Pixel Pitch | 25 µm, 35 µm, 50 µm, 100 µm |
| Spatial Resolution | 50 µm (10 lp/mm) |
| Operating Modes | Scan and Erase | Erase only | Scan and hold for preview before deciding to erase |
| Erase | Smart Erase Halogen System: applies only the erase needed based on dose |
| Erase Speed | Automatically varies from 0.2 to 2.2 seconds per inch travel |
| Feed Mechanism | Internal horizontal roller pairs. Protected from dirt ingress to prolong plate life. |
| Connectivity | Ethernet connection standard (1 Gb/s) |
| Network | DICOMDE compliant |
| Air Flow | Filtered, positive air pressure in scanner keeps damaging particulates out |
| Mirror Surfaces | Face downwards eliminating gravity driven particulates |
| Maintenance | User serviceable wear parts |
| Calibration | Fully factory calibrated and ready to operate |
| Software | INDUSTREX (Turnkey ready, Windows 10 64 bit) |
| Filter | EDGE is a unique display filter which runs without modifying the original image data |
| Image is adjustable with a variety of pre-defined or user customizable settings | |
| Chassis | Rigid aluminum construction with vibration damping feet |
| Power | 100-240 VAC (Automatic Level Sensing) |
| Warranty | One Year Parts and Labor |
| Installation | Ships complete and can be easily and quickly installed on-site by the customer |
| Dimensions | 26 in (66 cm) x 23 in (58.4 cm) x 17.5 in (44.5 cm) |
| Weight | 120 lb (54.4 kg) |
CR Scanner, Film Replacement System, Digital X-ray Processor, CR Reader, Industrex HPX-1 Plus
This is often a fixed or laboratory-based CR scanner, known for its high throughput, excellent image quality, and ability to handle various CR plate sizes efficiently.
CR offers digital archiving, image enhancement tools, environmental benefits (no chemicals), and the ability to reuse the imaging plate.
**Errors and omissions excepted (E&OE)
Our team of Non-Destructive Testing experts is ready to help you find the perfect equipment and solutions tailored to your specific industry requirements.