The tabletop INDUSTREX M37 Plus film processor is compact yet powerful, designed for mid-volume NDT facilities. It delivers fully automatic film handling, consistent image quality, and dependable performance.
Scroll to view all images
Built on the trusted INDUSTREX legacy, the M37 Plus film processor brings efficiency and precision to NDT film production. Despite its compact form, it supports nine programmable processing channels, allowing full customization based on inspection requirements. It ensures seamless, fully automatic handling from start to finish, producing high-quality, reliable film images with minimal operator intervention. Perfect for mid-volume environments, it pairs flexibility with consistency—keeping workflows smooth, accurate and efficient.
| Category Group | Standard Specifications | M37 Plus (Material no. 5314620) |
|---|---|---|
| Application | Unit Description | Table-top, medium capacity general NDT radiography |
| Site application | Intended for fixed laboratory installation (Not recommended for mobile lab applications) |
|
| Film | Film format types | Cut sheet and adaptable for roll lengths |
| Recommended development time & temperature | 110 sec development time (22 cm/min) @ 28° C | |
| Film sheets processing capacity/hour (35×43 cm) | 33 sheets/hr @ 110 sec recommended development time | |
| Film thickness | 0.10 mm–0.18 mm | |
| Material length (minimum) | 10 cm minimum | |
| Material width | 7.0 cm–43.0 cm
Note: For multi-loading of narrow width films, feed tray loading guides are required for film widths 70mm-100mm and are available from the OEM as an accessory |
|
| Time/speed | Cycle time (dry to dry) (min) | 3.9–11 min (7 min @ 110 sec. recommended development time) |
| Intake speed (cm/min) | 39.6–14 cm/min (22 cm/min @ 110 sec. recommended development time) |
|
| Time in developer (sec) | Range: 60–170 sec (22 cm/min @ 110 sec recommended dev time) |
|
| Transport | Developer to Fixer crossover style | Water rinsed crossover rollers to minimize carryover of developer into fixer |
| Processing Solutions | Adjustable Replenishment rates | Yes, set in ml/m² of film processed |
| Cooling liquid | Incoming cold water supply | |
| Cooling system | Enhanced incoming cold water cooling system Note: Requires incoming water supply with temperature range of 7°C–15°C. * |
|
| Chiller connectivity | Unit is adapted with double cooling system for ease of use with external chiller accessory (not included) * | |
| Replenisher tanks | 2×30 liter w/dust cover lids and floating lid for developer tank | |
| Low Replenisher tank solution alarm | Yes * | |
| Replenishment type | Automatic IR scanning sensor based on film area | |
| Solution Heating (developer and fixer) | Adjustable in a range of 18°C–43°C (separate in-line 350W heaters) |
|
| Solution Monitor | Solution level monitoring | Yes, wash tank standard on M37 Plus unit |
| Developer | Developer tank size | 7.5 L (including developer filter system) |
| Developer tank recirculation pump | Yes | |
| Developer filter | Developer filter | |
| Fixer | Fixer tank size | 6.7 L |
| Fixer tank recirculation pump | Yes | |
| Wash | Wash tank feature | Enhanced high-power wash rack water injection system for improved archival capability * |
| Wash temperature sensor | Incoming water temperature sensor * | |
| Wash tank level sensor | Low level wash tank monitoring sensor * | |
| Wash tank recirculation pump | Yes * | |
| Wash Water tank size | 6.6 L | |
| Wash water reduction system | Water used only on demand. 2.5 L/min during process cycle | |
| Water Supply | Incoming water supply | Incoming water supply must be filtered. Supplied by user at installation. |
| Dryer | Dryer range | Adjustable in a range 18°C–60°C |
| Dryer type | Warm air | |
| Integral warm air exhaust port | Yes. Note: A ventilation duct exhaust booster fan (not included) is necessary to ensure proper air flow through the unit. Supplied by user at installation | |
| Operation | Number of programming channels available | 9 Operating Channels (Channels 1-4 pre programmed with standard processing parameter values) |
| Automatic cleaning cycle | Yes | |
| Feed tray cover | Included | |
| Film feed signal | Yes | |
| Rack drip tray | Included as standard | |
| Re-locatable control panel unit | Yes | |
| Electrical & Spare Parts | Spare parts kit | Small parts kit included as standard |
| Power requirements | 230VAC +/-10%, 50-60hz single Phase, 13A, 2.0kW | |
| Environmental | Automatic standby | Yes, power and wash water savings |
| Installation* | Installation configuration options | Free-standing with included table stand or through-the-wall |
| Processor stand | Included as standard | |
| Weight | Empty: 154kg, with solution: 174kg | |
| Safety | Emergency shut off switches | Yes, mainframe mounted with remote interlock with top cover safety switches |
| Other Features | Anti-oxidation/cleaning programming | Yes |
| Precision speed control | Yes, motor tachometer pulse regulation | |
| Developer Filter change prompt | Yes | |
| Processor Monitoring | Yes, operator displays w/ audible alerts |
**Errors and omissions excepted (E&OE)
Need Assistance? Contact Us.
The tabletop INDUSTREX M37 Plus film processor is compact yet powerful, designed for mid-volume NDT facilities. It delivers fully automatic film handling, consistent image quality, and dependable performance.